| VARIANT | SRP | DISCOUNT | NET PRICE |
|---|---|---|---|
| 2024 Mirage Hatchback Pricelist | |||
| 2024 Mirage GLX 1.2G MT | 711,000 | 65,000 | 646,000 |
| 2024 Mirage GLX 1.2G AT | 772,000 | 65,000 | 707,000 |
| MIRAGE HB PROMOS | |||
| VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
|---|---|---|---|---|
| New 2024 Mirage G4 Pricelist | ||||
| 2024 Mirage G4 GLX 1.2G MT | 769,000 | 68,000 | 701,000 | Inquire |
| 2024 Mirage G4 GLX 1.2G CVT | 819,000 | 82,000 | 737,000 | Inquire |
| 2024 Mirage G4 GLS 1.2G CVT AT | 899,000 | 85,000 | 814,000 | Inquire |
| MIRAGE G4 PROMOS | ||||
| VARIANT | SRP | DISCOUNT | NET PRICE | PROMO | |||
|---|---|---|---|---|---|---|---|
| 2025 XPANDER Pricelist | |||||||
| 2025 XPANDER GLX 2WD MT | 1,068,000 | 70,000 | 998,000 | Inquire | |||
| 2025 XPANDER GLX 2WD AT | 1,128,000 | 70,000 | 1,058,000 | Inquire | |||
| 2025 XPANDER GLS 2WD AT | 1,216,000 | 70,000 | 1,146,000 | Inquire | |||
| New 2025 XPANDER CROSS 2WD AT | 1,346,000 | 70,000 | 1,276,000 | Inquire | |||
| ORANGE Two Tone +10,000: | WHITE Two Tone +25,000: | ||||||
| XPANDER PROMOS | |||||||
| VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
|---|---|---|---|---|
| WHITE COLOR SURCHARGE P15,000: | ||||
| 2025 Montero Sport Pricelist | ||||
| 2025 MONTERO SPORT GLX 2WD MT | 1,568,000 | 265,000 | 1,303,000 | Inquire |
| 2025 MONTERO SPORT GLS 2WD AT | 1,899,000 | 100,0000 | 1,799,000 | Inquire |
| 2025 MONTERO SPORT BLACK SERIES 2WD AT | 2,162,000 | 52,000 | 2,110,000 | Inquire |
| 2025 MONTERO SPORT BLACK SERIES 4WD AT | 2,502,000 | 20,000 | 2,482,000 | Inquire |
| MONTERO PROMOS | ||||
| VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
|---|---|---|---|---|
| WHITE COLOR SURCHARGE 15,000: | ||||
| 2024 TRITON Pricelist | ||||
| 2024 Triton GL 2WD MT | 1,132,000 | 0 | 1,132,000 | Inquire |
| 2024 Triton GLX 2WD MT | 1,311,000 | 0 | 1,311,000 | 60,000 |
| 2024 Triton GLX 2WD AT | 1,383,000 | 0 | 1,383,000 | 60,000 |
| 2024 Triton GLS 2WD AT | 1,582,000 | 0 | 1,582,000 | 80,000 |
| 2024 Triton GL 4WD MT (4mons Lead Time) | 1,157,000 | 0 | 1,157,000 | Inquire |
| 2023 Strada Athlete 4WD AT (4mons Lead Time) | 1,818,000 | 100,000 | 1,718,000 | Inquire |
| 2024 Triton GLX 4WD MT | 1,561,000 | 0 | 1,561,000 | Inquire |
| 2024 Triton Athlete 4WD MT (TOL) | 1,909,000 | 0 | 1,909,000 | 30,000 |
| STRADA PROMOS | ||||
| VARIANT | SRP | DISCOUNT | PROMO | NET PRICE |
|---|---|---|---|---|
| 2022 OUTLANDER PHEV AWD AT | 2,998,000 | 0 | 65,000 | 2,933,000 |
| COLOR WHITE | 3,013,000 | 0 | 65,000 | 2,948,000 |
| COLOR RUBY RED | 3,013,000 | 0 | 65,000 | 2,948,000 |
| COLOR RED DIAMOND | 3,020,000 | 0 | 65,000 | 2,955,000 |
| OUTLANDER PROMOS | ||||
| VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
|---|---|---|---|---|
| 2025 L300 2.2D Euro-4 Cab & Chassis | 825,000 | 32,000 | 793,000 | Inquire |
| 2025 L300 FB (bare) | 969,540 | 32,000 | 937,540 | Inquire |
| 2025 L300 FB w/ Single AC (customer option) | 1,012,044 | 32,000 | 980,044 | Inquire |
| 2025 L300 FB with Dual Aircon | 1,034,380 | 32,000 | 1,002,380 | Inquire |
| L300 PROMOS | ||||
| VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
|---|---|---|---|---|
| CANTER FE 71 2022 | ||||
| C/C 3.0D MT(Euro4) 4W | 1,530,000 | 60,000 | 1,470,000 | Inquire |
| AR10 (Aluminum Rivetless) | 1,631,000 | 60,000 | 1,571,000 | Inquire |
| DS10 (Dropside) | 1,628,000 | 60,000 | 1,568,000 | Inquire |
| FB BODY (BARE) | 1,717,000 | 60,000 | 1,657,000 | Inquire |
| FB BODY w/ SINGLE A/C | 1,781,000 | 60,000 | 1,721,000 | Inquire |
| FB BODY w/ DUAL A/C | 1,805,000 | 60,000 | 1,745,000 | Inquire |
| RV10 Body (18degC) Mit Air | 2,095,000 | Inquire | ||
| CANTER FE 73 2022 | ||||
| CANTER FE73 (Euro5) 6W GVW 4490kgs | 14Foot | Inquire | ||
| CANTER FE 84 2022 | ||||
| CANTER FE84 (Euro5) 6W GVW 6500kgs (16 ft) | 16 foot | Inquire | ||
| CANTER FE 85S 2022 | ||||
| CANTER FE85-S (Euro5) 6W 8550kgs (18 ft) | 18ft | Inquire | ||
| ROSA BUS 2020 | ||||
| 2020 ROSA - Short 4.9D MT (25 seater) Euro 4 | 3,625,000 | 30,000 | 100,000 | 3,495,000 |
| 2020 ROSA - LONG 4.9D MT (29 seater) Euro 4 | 3,670,000 | 30,000 | 100,000 | 3,540,000 |
| 2020 ROSA - SUPER LONG 4.9D MT (33 seater) Euro4 | 4,030,000 | 30,000 | 100,000 | 3,900,000 |
| TRUCK & BUS PROMOS | ||||
NOTE : No 20K PMS and Seatcover for L300/Trucks/Bus/Electric Vehicle