| Specifications | ||
|---|---|---|
| General | ||
| Overall Lenth | 4785 | |
| Wheelbase | 2800 | |
| Seating Capacity | 7 | |
| Fuel Tank Capacity | 68 | |
| Engine | ||
| Model & Type | (4N15) 2.4L In Line 4 DOHC 16V Diesel with VGT & MIVEC | |
| Fuel System | Electronic Fuel Injection common Rail | |
| Max Power | 105 / 6000 | |
| Max Torque | 141 / 4000 | |
| Transmission | ||
| Type | 6-Speed Manual | 8-Speed Automatic with Sports Mode |
| Tires & Wheels | ||
| Tires & Wheels | 265 / 60 R18 110H 18" x 7.5JJ -GLX & GLS | 265 / 60 R18 110H 18" x 7.5JJ 2Tone Alloy -GT |
| Safety | ||
| SRS Airbags | 2 -GLX & GLS | 6 -GT | |
| Active Stability Control | Equipped - GT & GLS | |
| Traction Control | Equipped - GT & GLS | |
| Trailer Stability Assist | Equipped - GT & GLS | |
| Hill Assist | Equipped - GT & GLS | |
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.